Loading

2010 Ephemeris

2010 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
2010 s d f g h j S F G H k D ;
1 Jan 10 B 27 13 b 14 18 B 59 7 B 51 18 n 49 26 N 21 4 X 30 23 M 5 24 N 35 3 B 18 21 B 38 23 N 7 4 x 25
2 Jan 11 B 28 28 b 18 17 B 54 9 B 6 18 n 39 26 N 33 4 X 31 23 M 7 24 N 36 3 B 20 21 B 35 23 N 10 4 x 49
3 Jan 12 B 29 13 n 20 16 B 41 10 B 22 18 n 29 26 N 46 4 X 33 23 M 8 24 N 38 3 B 23 21 B 31 23 N 13 5 x 13
4 Jan 13 B 30 28 n 13 15 B 23 11 B 37 18 n 17 26 N 58 4 X 34 23 M 10 24 N 40 3 B 25 21 B 28 23 N 17 5 x 37
5 Jan 14 B 31 12 m 49 14 B 2 12 B 53 18 n 5 27 N 10 4 X 35 23 M 11 24 N 42 3 B 27 21 B 25 23 N 20 6 x 2
6 Jan 15 B 32 27 m 5 12 B 41 14 B 8 17 n 52 27 N 23 4 X 36 23 M 13 24 N 44 3 B 29 21 B 22 23 N 24 6 x 27
7 Jan 16 B 34 10 X 58 11 B 23 15 B 24 17 n 39 27 N 35 4 X 36 23 M 15 24 N 46 3 B 31 21 B 19 23 N 28 6 x 52
8 Jan 17 B 35 24 X 28 10 B 10 16 B 39 17 n 24 27 N 48 4 X 37 23 M 17 24 N 47 3 B 33 21 B 16 23 N 31 7 x 17
9 Jan 18 B 36 7 C 37 9 B 3 17 B 55 17 n 9 28 N 1 4 X 38 23 M 19 24 N 49 3 B 35 21 B 12 23 N 35 7 x 42
10 Jan 19 B 37 20 C 27 8 B 4 19 B 10 16 n 53 28 N 14 4 X 38 23 M 21 24 N 51 3 B 37 21 B 9 23 N 39 8 x 8
11 Jan 20 B 38 3 V 1 7 B 15 20 B 26 16 n 36 28 N 27 4 X 38 23 M 22 24 N 53 3 B 40 21 B 6 23 N 42 8 x 34
12 Jan 21 B 39 15 V 22 6 B 35 21 B 41 16 n 19 28 N 39 4 X 39 23 M 24 24 N 55 3 B 42 21 B 3 23 N 46 9 x 0
13 Jan 22 B 40 27 V 31 6 B 6 22 B 56 16 n 1 28 N 52 4 X 39 23 M 26 24 N 57 3 B 44 21 B 0 23 N 50 9 x 26
14 Jan 23 B 42 9 B 33 5 B 46 24 B 12 15 n 42 29 N 6 4 X 39 23 M 29 24 N 59 3 B 46 20 B 57 23 N 54 9 x 53
15 Jan 24 B 43 21 B 27 5 B 35 25 B 27 15 n 23 29 N 19 4 X 39 23 M 31 25 N 1 3 B 48 20 B 53 23 N 58 10 x 19
16 Jan 25 B 44 3 N 18 5 B 33 26 B 43 15 n 3 29 N 32 4 X 39 23 M 33 25 N 3 3 B 50 20 B 50 24 N 1 10 x 46
17 Jan 26 B 45 15 N 6 5 B 40 27 B 58 14 n 42 29 N 45 4 X 38 23 M 35 25 N 5 3 B 52 20 B 47 24 N 5 11 x 13
18 Jan 27 B 46 26 N 54 5 B 54 29 B 14 14 n 21 29 N 58 4 X 38 23 M 37 25 N 7 3 B 54 20 B 44 24 N 9 11 x 41
19 Jan 28 B 47 8 M 44 6 B 15 0 N 29 14 n 0 0 M 12 4 X 37 23 M 39 25 N 9 3 B 56 20 B 41 24 N 13 12 x 8
20 Jan 29 B 48 20 M 39 6 B 43 1 N 45 13 n 38 0 M 25 4 X 37 23 M 42 25 N 12 3 B 58 20 B 37 24 N 17 12 x 36
21 Jan 0 N 49 2 x 43 7 B 16 3 N 0 13 n 15 0 M 39 4 X 36 23 M 44 25 N 14 4 B 0 20 B 34 24 N 21 13 x 4
22 Jan 1 N 50 14 x 59 7 B 55 4 N 15 12 n 53 0 M 52 4 X 35 23 M 47 25 N 16 4 B 2 20 B 31 24 N 25 13 x 32
23 Jan 2 N 51 27 x 31 8 B 39 5 N 31 12 n 30 1 M 6 4 X 34 23 M 49 25 N 18 4 B 4 20 B 28 24 N 29 14 x 0
24 Jan 3 N 52 10 c 23 9 B 26 6 N 46 12 n 6 1 M 20 4 X 33 23 M 51 25 N 20 4 B 6 20 B 25 24 N 33 14 x 28
25 Jan 4 N 53 23 c 39 10 B 18 8 N 2 11 n 43 1 M 33 4 X 32 23 M 54 25 N 22 4 B 8 20 B 22 24 N 37 14 x 57
26 Jan 5 N 54 7 v 21 11 B 13 9 N 17 11 n 19 1 M 47 4 X 31 23 M 56 25 N 24 4 B 10 20 B 18 24 N 41 15 x 25
27 Jan 6 N 55 21 v 31 12 B 12 10 N 32 10 n 55 2 M 1 4 X 29 23 M 59 25 N 27 4 B 12 20 B 15 24 N 45 15 x 54
28 Jan 7 N 56 6 b 6 13 B 13 11 N 48 10 n 31 2 M 15 4 X 28 24 M 2 25 N 29 4 B 14 20 B 12 24 N 49 16 x 23
29 Jan 8 N 57 21 b 2 14 B 17 13 N 3 10 n 7 2 M 28 4 X 26 24 M 4 25 N 31 4 B 16 20 B 9 24 N 54 16 x 52
30 Jan 9 N 58 6 n 13 15 B 23 14 N 18 9 n 43 2 M 42 4 X 24 24 M 7 25 N 33 4 B 17 20 B 6 24 N 58 17 x 22
31 Jan 10 N 59 21 n 30 16 B 32 15 N 34 9 n 19 2 M 56 4 X 23 24 M 10 25 N 35 4 B 19 20 B 3 25 N 2 17 x 51
This month (01 Jan 2010 - 01 Feb 2010) planets evolution is as follows:
Sun
10° 27' in Capricorn
- 12° 0' in Aquarius
Moon
13° 14' in Cancer
- 6° 41' in Virgo
Mercury
R 18° 59' in Capricorn
- 17° 42' in Capricorn
Venus
7° 51' in Capricorn
- 16° 49' in Aquarius
Mars
R 18° 49' in Leo
- R 8° 55' in Leo
Jupiter
26° 21' in Aquarius
- 3° 10' in Pisces
Saturn
4° 30' in Libra
- R 4° 21' in Libra
Uranus
23° 5' in Pisces
- 24° 12' in Pisces
Neptune
24° 35' in Aquarius
- 25° 38' in Aquarius
Pluto
3° 18' in Capricorn
- 4° 21' in Capricorn
North Node
R 21° 38' in Capricorn
- R 19° 59' in Capricorn
Chiron
23° 7' in Aquarius
- 25° 6' in Aquarius
Junon
4° 25' in Aries
- 18° 21' in Aries
Planetary aspects on 01 Jan 2010
Sun opposition (180°) Moon
Sun conjunction (0°) Venus
Sun square (90°) Saturn
Sun conjunction (0°) Pluto
Sun square (90°) Junon
Sun sextile (60°) Pallas
Sun trine (120°) Vesta
Moon opposition (180°) Mercury
Moon opposition (180°) Venus
Moon trine (120°) Pallas
Mercury conjunction (0°) North Node
Venus square (90°) Saturn
Venus conjunction (0°) Pluto
Venus square (90°) Junon
Venus sextile (60°) Pallas
Venus trine (120°) Vesta
Mars opposition (180°) Jupiter
Mars opposition (180°) Neptune
Mars opposition (180°) Chiron
Mars trine (120°) Pholus
Jupiter conjunction (0°) Neptune
Jupiter conjunction (0°) Chiron
Saturn square (90°) Pluto
Saturn opposition (180°) Junon
Saturn sextile (60°) Ceres
Uranus sextile (60°) North Node
Neptune conjunction (0°) Chiron
Pluto square (90°) Junon
Pluto trine (120°) Vesta
Junon trine (120°) Ceres
Pholus square (90°) Vesta
Ceres square (90°) Vesta
Pallas sextile (60°) Vesta