+ Sun conjunction (0°) Mercury | + Sun trine (120°) Jupiter |
+ Sun trine (120°) Saturn | + Sun conjunction (0°) Neptune |
+ Sun sextile (60°) Pluto | - Sun square (90°) Junon |
- Sun square (90°) Pholus | - Sun opposition (180°) Ceres |
+ Moon conjunction (0°) Uranus | + Moon sextile (60°) Junon |
+ Moon trine (120°) Pholus | + Moon trine (120°) Pallas |
+ Mercury trine (120°) Jupiter | + Mercury trine (120°) Saturn |
+ Mercury conjunction (0°) Neptune | + Mercury sextile (60°) Pluto |
- Mercury square (90°) Junon | - Mercury square (90°) Pholus |
- Mercury opposition (180°) Ceres | + Venus trine (120°) Mars |
- Venus opposition (180°) Chiron | + Mars trine (120°) Uranus |
- Mars square (90°) Vesta | + Jupiter trine (120°) Neptune |
- Jupiter opposition (180°) Pluto | - Saturn square (90°) Uranus |
+ Uranus trine (120°) Pholus | + Neptune sextile (60°) Pluto |
- Neptune square (90°) Junon | - Neptune square (90°) Pholus |
- Neptune opposition (180°) Ceres | - Neptune square (90°) Pallas |
+ Pluto trine (120°) Ceres | + North Node trine (120°) Pallas |
+ North Node trine (120°) Vesta | - Junon opposition (180°) Pholus |
- Junon square (90°) Ceres | - Junon opposition (180°) Pallas |
- Junon opposition (180°) Vesta | - Pholus square (90°) Ceres |
+ Pallas conjunction (0°) Vesta | |