Loading

2007 Ephemeris

2007 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
2007 s d f g h j S F G H k D ;
1 Jan 10 B 10 7 v 24 6 B 30 26 B 3 18 V 25 8 V 11 24 n 27 11 M 32 18 N 7 27 V 1 19 M 40 7 N 47 22 X 32
2 Jan 11 B 11 21 v 17 8 B 6 27 B 18 19 V 9 8 V 24 24 n 25 11 M 34 18 N 8 27 V 3 19 M 37 7 N 51 22 X 46
3 Jan 12 B 12 4 b 57 9 B 41 28 B 33 19 V 52 8 V 36 24 n 22 11 M 36 18 N 10 27 V 6 19 M 33 7 N 55 22 X 59
4 Jan 13 B 13 18 b 22 11 B 17 29 B 49 20 V 36 8 V 48 24 n 19 11 M 38 18 N 12 27 V 8 19 M 30 8 N 0 23 X 11
5 Jan 14 B 15 1 n 29 12 B 54 1 N 4 21 V 19 9 V 0 24 n 16 11 M 40 18 N 14 27 V 10 19 M 27 8 N 4 23 X 24
6 Jan 15 B 16 14 n 16 14 B 30 2 N 19 22 V 3 9 V 12 24 n 12 11 M 43 18 N 16 27 V 12 19 M 24 8 N 9 23 X 36
7 Jan 16 B 17 26 n 45 16 B 8 3 N 34 22 V 47 9 V 24 24 n 9 11 M 45 18 N 18 27 V 14 19 M 21 8 N 14 23 X 48
8 Jan 17 B 18 8 m 58 17 B 45 4 N 49 23 V 30 9 V 36 24 n 6 11 M 47 18 N 20 27 V 16 19 M 18 8 N 18 24 X 0
9 Jan 18 B 19 20 m 58 19 B 23 6 N 4 24 V 14 9 V 48 24 n 2 11 M 50 18 N 22 27 V 19 19 M 14 8 N 23 24 X 12
10 Jan 19 B 20 2 X 49 21 B 2 7 N 19 24 V 58 10 V 0 23 n 59 11 M 52 18 N 24 27 V 21 19 M 11 8 N 27 24 X 23
11 Jan 20 B 21 14 X 37 22 B 40 8 N 34 25 V 42 10 V 12 23 n 55 11 M 54 18 N 26 27 V 23 19 M 8 8 N 32 24 X 34
12 Jan 21 B 23 26 X 27 24 B 20 9 N 50 26 V 25 10 V 23 23 n 52 11 M 57 18 N 28 27 V 25 19 M 5 8 N 37 24 X 45
13 Jan 22 B 24 8 C 25 25 B 59 11 N 5 27 V 9 10 V 35 23 n 48 11 M 59 18 N 30 27 V 27 19 M 2 8 N 41 24 X 55
14 Jan 23 B 25 20 C 35 27 B 40 12 N 20 27 V 53 10 V 46 23 n 44 12 M 2 18 N 33 27 V 29 18 M 59 8 N 46 25 X 6
15 Jan 24 B 26 3 V 2 29 B 20 13 N 35 28 V 37 10 V 58 23 n 40 12 M 4 18 N 35 27 V 31 18 M 55 8 N 51 25 X 16
16 Jan 25 B 27 15 V 49 1 N 1 14 N 50 29 V 21 11 V 9 23 n 36 12 M 7 18 N 37 27 V 33 18 M 52 8 N 55 25 X 26
17 Jan 26 B 28 28 V 58 2 N 42 16 N 5 0 B 5 11 V 21 23 n 32 12 M 9 18 N 39 27 V 35 18 M 49 9 N 0 25 X 35
18 Jan 27 B 29 12 B 29 4 N 24 17 N 20 0 B 49 11 V 32 23 n 28 12 M 12 18 N 41 27 V 37 18 M 46 9 N 5 25 X 44
19 Jan 28 B 30 26 B 20 6 N 6 18 N 35 1 B 34 11 V 43 23 n 24 12 M 15 18 N 43 27 V 39 18 M 43 9 N 10 25 X 53
20 Jan 29 B 32 10 N 26 7 N 48 19 N 50 2 B 18 11 V 54 23 n 20 12 M 18 18 N 45 27 V 41 18 M 39 9 N 14 26 X 2
21 Jan 0 N 33 24 N 43 9 N 31 21 N 5 3 B 2 12 V 5 23 n 16 12 M 20 18 N 48 27 V 43 18 M 36 9 N 19 26 X 10
22 Jan 1 N 34 9 M 6 11 N 14 22 N 20 3 B 46 12 V 16 23 n 11 12 M 23 18 N 50 27 V 45 18 M 33 9 N 24 26 X 18
23 Jan 2 N 35 23 M 29 12 N 56 23 N 34 4 B 30 12 V 27 23 n 7 12 M 26 18 N 52 27 V 47 18 M 30 9 N 29 26 X 26
24 Jan 3 N 36 7 x 49 14 N 39 24 N 49 5 B 15 12 V 37 23 n 2 12 M 29 18 N 54 27 V 49 18 M 27 9 N 33 26 X 33
25 Jan 4 N 37 22 x 3 16 N 21 26 N 4 5 B 59 12 V 48 22 n 58 12 M 32 18 N 56 27 V 51 18 M 24 9 N 38 26 X 40
26 Jan 5 N 38 6 c 9 18 N 3 27 N 19 6 B 44 12 V 58 22 n 53 12 M 34 18 N 59 27 V 52 18 M 20 9 N 43 26 X 47
27 Jan 6 N 39 20 c 6 19 N 45 28 N 34 7 B 28 13 V 9 22 n 49 12 M 37 19 N 1 27 V 54 18 M 17 9 N 48 26 X 54
28 Jan 7 N 40 3 v 54 21 N 25 29 N 49 8 B 12 13 V 19 22 n 44 12 M 40 19 N 3 27 V 56 18 M 14 9 N 53 27 X 0
29 Jan 8 N 41 17 v 31 23 N 5 1 M 3 8 B 57 13 V 29 22 n 40 12 M 43 19 N 5 27 V 58 18 M 11 9 N 57 27 X 6
30 Jan 9 N 42 0 b 57 24 N 43 2 M 18 9 B 41 13 V 40 22 n 35 12 M 46 19 N 8 28 V 0 18 M 8 10 N 2 27 X 11
31 Jan 10 N 43 14 b 10 26 N 19 3 M 33 10 B 26 13 V 50 22 n 30 12 M 49 19 N 10 28 V 2 18 M 5 10 N 7 27 X 16
This month (01 Jan 2007 - 01 Feb 2007) planets evolution is as follows:
Sun
10° 10' in Capricorn
- 11° 44' in Aquarius
Moon
7° 24' in Gemini
- 27° 10' in Cancer
Mercury
6° 30' in Capricorn
- 27° 54' in Aquarius
Venus
26° 3' in Capricorn
- 4° 47' in Pisces
Mars
18° 25' in Sagittarius
- 11° 11' in Capricorn
Jupiter
8° 11' in Sagittarius
- 13° 60' in Sagittarius
Saturn
R 24° 27' in Leo
- R 22° 26' in Leo
Uranus
11° 32' in Pisces
- 12° 52' in Pisces
Neptune
18° 7' in Aquarius
- 19° 12' in Aquarius
Pluto
27° 1' in Sagittarius
- 28° 3' in Sagittarius
North Node
R 19° 40' in Pisces
- R 18° 1' in Pisces
Chiron
7° 47' in Aquarius
- 10° 12' in Aquarius
Junon
22° 32' in Libra
- 27° 21' in Libra
Planetary aspects on 01 Jan 2007
Sun conjunction (0°) Mercury
Sun sextile (60°) Uranus
Sun sextile (60°) Vesta
Moon opposition (180°) Jupiter
Moon square (90°) Uranus
Moon trine (120°) Chiron
Moon opposition (180°) Pholus
Moon square (90°) Ceres
Moon trine (120°) Pallas
Venus square (90°) Junon
Venus conjunction (0°) Pallas
Mars trine (120°) Saturn
Mars square (90°) Uranus
Mars sextile (60°) Neptune
Mars square (90°) North Node
Jupiter square (90°) Uranus
Jupiter sextile (60°) Chiron
Jupiter conjunction (0°) Pholus
Jupiter square (90°) Ceres
Saturn opposition (180°) Neptune
Saturn trine (120°) Pluto
Saturn sextile (60°) Junon
Saturn opposition (180°) Ceres
Uranus square (90°) Pholus
Uranus trine (120°) Vesta
Neptune trine (120°) Junon
Neptune square (90°) Vesta
Pluto square (90°) North Node
Pluto sextile (60°) Ceres
North Node trine (120°) Vesta
Chiron sextile (60°) Pholus
Chiron conjunction (0°) Pallas
Chiron square (90°) Vesta
Pholus square (90°) Ceres