+ Sun conjunction (0°) Mercury | + Sun sextile (60°) Mars |
+ Sun sextile (60°) Jupiter | + Sun trine (120°) Uranus |
+ Sun trine (120°) Neptune | - Sun opposition (180°) Pluto |
- Sun square (90°) North Node | + Sun sextile (60°) Chiron |
+ Sun sextile (60°) Ceres | + Moon trine (120°) Venus |
- Moon opposition (180°) Saturn | + Mercury trine (120°) Uranus |
+ Mercury trine (120°) Neptune | - Mercury opposition (180°) Pluto |
- Mercury square (90°) North Node | + Mercury sextile (60°) Chiron |
- Mercury opposition (180°) Junon | + Mercury conjunction (0°) Pallas |
+ Venus sextile (60°) Saturn | + Venus trine (120°) Junon |
- Venus square (90°) Pholus | + Mars trine (120°) Jupiter |
+ Mars sextile (60°) Uranus | + Mars trine (120°) Chiron |
+ Mars trine (120°) Ceres | - Jupiter opposition (180°) Uranus |
- Jupiter opposition (180°) Neptune | + Jupiter conjunction (0°) Chiron |
+ Jupiter conjunction (0°) Ceres | + Saturn trine (120°) Pallas |
+ Uranus conjunction (0°) Neptune | - Uranus opposition (180°) Chiron |
- Uranus opposition (180°) Ceres | - Uranus square (90°) Vesta |
+ Neptune sextile (60°) Pluto | - Neptune opposition (180°) Chiron |
- Neptune opposition (180°) Ceres | + Neptune trine (120°) Pallas |
- Neptune square (90°) Vesta | - Pluto square (90°) North Node |
+ Pluto trine (120°) Chiron | + Pluto conjunction (0°) Junon |
+ Pluto trine (120°) Ceres | - Pluto opposition (180°) Pallas |
- North Node square (90°) Junon | + North Node sextile (60°) Vesta |
+ Chiron trine (120°) Junon | + Chiron conjunction (0°) Ceres |
- Chiron square (90°) Vesta | - Junon opposition (180°) Pallas |
- Ceres square (90°) Vesta | |