+ Sun conjunction (0°) Mercury | + Sun conjunction (0°) Mars |
- Sun opposition (180°) Neptune | + Sun trine (120°) Junon |
+ Sun sextile (60°) Pholus | + Sun sextile (60°) Ceres |
+ Moon trine (120°) Venus | - Moon square (90°) North Node |
+ Moon conjunction (0°) Pallas | - Moon square (90°) Vesta |
- Mercury opposition (180°) Neptune | + Mercury trine (120°) Pluto |
+ Mercury trine (120°) Junon | + Mercury sextile (60°) Ceres |
+ Mercury conjunction (0°) Vesta | + Venus trine (120°) Jupiter |
+ Venus conjunction (0°) Uranus | - Venus square (90°) Pluto |
- Venus square (90°) Junon | + Venus trine (120°) Pallas |
- Mars opposition (180°) Neptune | + Mars sextile (60°) Pholus |
+ Jupiter trine (120°) Uranus | - Jupiter square (90°) Chiron |
+ Saturn sextile (60°) North Node | - Uranus square (90°) Pluto |
- Uranus square (90°) Junon | - Uranus square (90°) Ceres |
+ Uranus trine (120°) Pallas | + Neptune trine (120°) Pholus |
+ Neptune trine (120°) Ceres | + Pluto trine (120°) North Node |
+ Pluto sextile (60°) Chiron | + Pluto conjunction (0°) Junon |
+ Pluto trine (120°) Vesta | - North Node square (90°) Pallas |
+ North Node conjunction (0°) Vesta | + Chiron sextile (60°) Vesta |
- Junon opposition (180°) Pholus | - Junon opposition (180°) Ceres |
+ Junon trine (120°) Vesta | + Pholus conjunction (0°) Ceres |
- Pallas square (90°) Vesta | |