+ Sun conjunction (0°) Mercury | + Sun conjunction (0°) Venus |
+ Sun sextile (60°) Uranus | + Sun conjunction (0°) Neptune |
+ Sun sextile (60°) Pluto | - Sun square (90°) North Node |
- Sun square (90°) Pholus | + Sun sextile (60°) Ceres |
- Sun square (90°) Pallas | - Sun square (90°) Vesta |
- Moon opposition (180°) Saturn | - Moon square (90°) Pluto |
+ Moon sextile (60°) North Node | - Moon opposition (180°) Chiron |
+ Moon conjunction (0°) Junon | - Moon square (90°) Ceres |
+ Moon sextile (60°) Pallas | + Mercury conjunction (0°) Venus |
- Mercury opposition (180°) Jupiter | - Mercury square (90°) North Node |
- Mercury square (90°) Pholus | - Mercury square (90°) Pallas |
- Mercury square (90°) Vesta | + Venus sextile (60°) Uranus |
+ Venus conjunction (0°) Neptune | + Venus sextile (60°) Pluto |
- Venus square (90°) North Node | - Venus square (90°) Pholus |
+ Venus sextile (60°) Ceres | - Venus square (90°) Pallas |
- Venus square (90°) Vesta | - Mars opposition (180°) Neptune |
+ Mars trine (120°) Pluto | - Mars square (90°) North Node |
- Jupiter square (90°) Pholus | - Saturn square (90°) Pluto |
+ Saturn trine (120°) North Node | + Saturn conjunction (0°) Chiron |
- Saturn opposition (180°) Junon | + Saturn trine (120°) Pholus |
- Saturn square (90°) Ceres | + Saturn trine (120°) Pallas |
+ Saturn trine (120°) Vesta | + Uranus sextile (60°) Neptune |
+ Uranus trine (120°) Pluto | + Uranus trine (120°) Ceres |
+ Neptune sextile (60°) Pluto | - Neptune square (90°) North Node |
+ Neptune sextile (60°) Ceres | - Neptune square (90°) Pallas |
- Neptune square (90°) Vesta | - Pluto square (90°) Chiron |
- Pluto square (90°) Junon | + Pluto conjunction (0°) Ceres |
+ North Node trine (120°) Chiron | + North Node sextile (60°) Junon |
+ North Node conjunction (0°) Pholus | + North Node conjunction (0°) Pallas |
+ North Node conjunction (0°) Vesta | - Chiron opposition (180°) Junon |
- Chiron square (90°) Ceres | + Chiron trine (120°) Pallas |
+ Chiron trine (120°) Vesta | - Junon square (90°) Ceres |
+ Pholus conjunction (0°) Pallas | + Pholus conjunction (0°) Vesta |
+ Pallas conjunction (0°) Vesta | |