+ Sun conjunction (0°) Mars | + Sun conjunction (0°) Neptune |
+ Sun sextile (60°) Pluto | - Sun square (90°) Pholus |
- Moon square (90°) Jupiter | - Moon square (90°) Pallas |
+ Mercury sextile (60°) Venus | + Mercury conjunction (0°) Neptune |
+ Mercury sextile (60°) North Node | + Mercury trine (120°) Junon |
+ Mercury trine (120°) Ceres | + Mercury trine (120°) Vesta |
+ Venus trine (120°) Jupiter | + Venus trine (120°) North Node |
+ Venus sextile (60°) Junon | - Venus opposition (180°) Ceres |
+ Mars sextile (60°) Uranus | + Mars conjunction (0°) Neptune |
+ Mars sextile (60°) Pluto | - Mars square (90°) Pholus |
+ Mars trine (120°) Vesta | + Jupiter trine (120°) Pholus |
+ Jupiter sextile (60°) Ceres | + Jupiter conjunction (0°) Pallas |
- Saturn square (90°) North Node | + Saturn conjunction (0°) Chiron |
- Saturn square (90°) Junon | - Saturn square (90°) Vesta |
+ Uranus sextile (60°) Neptune | + Uranus trine (120°) Pluto |
+ Uranus sextile (60°) Vesta | + Neptune sextile (60°) Pluto |
+ Neptune trine (120°) Vesta | - Pluto square (90°) Chiron |
- Pluto opposition (180°) Vesta | - North Node square (90°) Chiron |
- North Node opposition (180°) Junon | - North Node opposition (180°) Vesta |
- Chiron square (90°) Vesta | + Junon trine (120°) Ceres |
+ Pholus trine (120°) Pallas | |