+ Sun conjunction (0°) Mercury | + Sun conjunction (0°) Jupiter |
+ Sun trine (120°) Uranus | - Sun opposition (180°) Neptune |
+ Sun trine (120°) Pluto | + Sun conjunction (0°) Junon |
- Sun square (90°) Pholus | + Sun conjunction (0°) Vesta |
+ Moon sextile (60°) Saturn | - Moon square (90°) Uranus |
+ Moon sextile (60°) Chiron | + Moon sextile (60°) Pholus |
- Moon square (90°) Ceres | + Moon trine (120°) Pallas |
+ Mercury conjunction (0°) Jupiter | + Mercury trine (120°) Uranus |
- Mercury opposition (180°) Neptune | + Mercury trine (120°) Pluto |
- Mercury square (90°) North Node | - Mercury square (90°) Pholus |
+ Mercury conjunction (0°) Vesta | - Venus square (90°) Ceres |
+ Venus sextile (60°) Pallas | - Mars square (90°) Saturn |
+ Mars sextile (60°) Uranus | + Mars sextile (60°) Vesta |
+ Jupiter trine (120°) Uranus | - Jupiter opposition (180°) Neptune |
+ Jupiter trine (120°) Pluto | + Jupiter conjunction (0°) Junon |
- Jupiter square (90°) Pholus | + Jupiter conjunction (0°) Vesta |
- Saturn square (90°) Pluto | + Saturn conjunction (0°) Chiron |
+ Saturn trine (120°) Pholus | + Uranus trine (120°) Pluto |
+ Uranus trine (120°) Vesta | + Neptune sextile (60°) Pluto |
- Neptune opposition (180°) Junon | - Neptune square (90°) Pholus |
+ Neptune trine (120°) Ceres | - Neptune opposition (180°) Vesta |
- Pluto square (90°) Chiron | + Pluto trine (120°) Junon |
- Pluto square (90°) Pallas | + North Node conjunction (0°) Pholus |
- North Node square (90°) Vesta | + Chiron trine (120°) Pholus |
- Chiron opposition (180°) Pallas | + Junon sextile (60°) Ceres |
- Pholus square (90°) Vesta | |