- Sun opposition (180°) Saturn | + Sun trine (120°) Pholus |
+ Sun trine (120°) Ceres | + Sun conjunction (0°) Vesta |
+ Moon conjunction (0°) Mercury | + Moon sextile (60°) Jupiter |
+ Moon trine (120°) North Node | + Moon trine (120°) Chiron |
+ Mercury sextile (60°) Jupiter | - Mercury square (90°) Uranus |
+ Mercury trine (120°) Chiron | - Mercury square (90°) Pallas |
- Venus square (90°) Mars | + Venus trine (120°) Uranus |
- Venus opposition (180°) Neptune | + Venus trine (120°) Pluto |
- Venus opposition (180°) North Node | + Venus conjunction (0°) Junon |
- Venus square (90°) Pholus | - Venus square (90°) Ceres |
- Mars square (90°) Neptune | - Jupiter square (90°) Saturn |
+ Jupiter sextile (60°) Chiron | + Uranus sextile (60°) Neptune |
+ Uranus trine (120°) Pluto | - Uranus opposition (180°) Pallas |
- Uranus square (90°) Vesta | + Neptune sextile (60°) Pluto |
+ Neptune trine (120°) Pallas | - Pluto square (90°) Chiron |
+ Pluto trine (120°) Junon | + Pluto sextile (60°) Pallas |
- North Node opposition (180°) Junon | - North Node square (90°) Pholus |
- North Node square (90°) Ceres | - Junon square (90°) Pholus |
- Junon square (90°) Ceres | + Pholus conjunction (0°) Ceres |
+ Pholus trine (120°) Vesta | + Ceres trine (120°) Vesta |
- Pallas square (90°) Vesta | |