+ Sun conjunction (0°) Venus | - Sun square (90°) Saturn |
+ Sun sextile (60°) North Node | - Sun square (90°) Junon |
+ Moon sextile (60°) Mercury | + Moon sextile (60°) Jupiter |
+ Moon sextile (60°) Uranus | + Moon conjunction (0°) Neptune |
+ Moon sextile (60°) Pluto | + Moon trine (120°) Pallas |
+ Moon trine (120°) Vesta | + Mercury conjunction (0°) Jupiter |
+ Mercury conjunction (0°) Uranus | + Mercury trine (120°) Pluto |
+ Mercury trine (120°) Ceres | - Mercury opposition (180°) Pallas |
+ Mercury sextile (60°) Vesta | + Venus sextile (60°) North Node |
- Venus square (90°) Junon | + Mars conjunction (0°) Chiron |
- Mars square (90°) Ceres | - Mars square (90°) Vesta |
+ Jupiter conjunction (0°) Uranus | + Jupiter sextile (60°) Neptune |
+ Jupiter trine (120°) Pluto | - Jupiter opposition (180°) Pallas |
+ Saturn sextile (60°) Ceres | + Saturn trine (120°) Pallas |
+ Saturn trine (120°) Vesta | + Uranus trine (120°) Pluto |
+ Uranus trine (120°) Ceres | - Uranus opposition (180°) Pallas |
+ Uranus sextile (60°) Vesta | + Neptune sextile (60°) Pluto |
+ Neptune trine (120°) Pallas | + Neptune trine (120°) Vesta |
- North Node square (90°) Pholus | - North Node square (90°) Ceres |
- Chiron square (90°) Ceres | - Chiron square (90°) Vesta |
+ Junon trine (120°) Pholus | - Ceres opposition (180°) Vesta |
+ Pallas trine (120°) Vesta | |