Loading

2022 Ephemeris

2022 Ephemeris (December)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
2022 s d f g h j S F G H k D ;
1 Dec 8 V 45 13 M 45 21 V 3 18 V 30 18 v 52 28 M 53 19 N 51 16 c 2 22 M 39 26 B 47 11 c 50 12 x 9 13 M 28
2 Dec 9 V 46 27 M 22 22 V 34 19 V 45 18 v 29 28 M 54 19 N 55 16 c 0 22 M 38 26 B 48 11 c 47 12 x 8 13 M 45
3 Dec 10 V 47 10 x 41 24 V 5 21 V 0 18 v 7 28 M 56 19 N 58 15 c 58 22 M 38 26 B 49 11 c 44 12 x 7 14 M 3
4 Dec 11 V 47 23 x 44 25 V 36 22 V 16 17 v 44 28 M 58 20 N 2 15 c 56 22 M 38 26 B 51 11 c 41 12 x 6 14 M 21
5 Dec 12 V 48 6 c 34 27 V 7 23 V 31 17 v 20 29 M 0 20 N 7 15 c 54 22 M 38 26 B 52 11 c 38 12 x 5 14 M 39
6 Dec 13 V 49 19 c 11 28 V 37 24 V 46 16 v 57 29 M 3 20 N 11 15 c 51 22 M 38 26 B 54 11 c 34 12 x 4 14 M 57
7 Dec 14 V 50 1 v 38 0 B 7 26 V 2 16 v 34 29 M 5 20 N 15 15 c 49 22 M 39 26 B 56 11 c 31 12 x 3 15 M 16
8 Dec 15 V 51 13 v 55 1 B 36 27 V 17 16 v 11 29 M 8 20 N 19 15 c 47 22 M 39 26 B 57 11 c 28 12 x 2 15 M 35
9 Dec 16 V 52 26 v 3 3 B 5 28 V 32 15 v 48 29 M 11 20 N 24 15 c 45 22 M 39 26 B 59 11 c 25 12 x 2 15 M 54
10 Dec 17 V 53 8 b 5 4 B 33 29 V 47 15 v 25 29 M 14 20 N 28 15 c 43 22 M 39 27 B 0 11 c 22 12 x 1 16 M 14
11 Dec 18 V 54 20 b 1 6 B 0 1 B 3 15 v 2 29 M 18 20 N 33 15 c 41 22 M 39 27 B 2 11 c 19 12 x 0 16 M 34
12 Dec 19 V 55 1 n 53 7 B 27 2 B 18 14 v 40 29 M 21 20 N 37 15 c 39 22 M 39 27 B 4 11 c 15 11 x 59 16 M 54
13 Dec 20 V 56 13 n 45 8 B 52 3 B 33 14 v 18 29 M 25 20 N 42 15 c 37 22 M 40 27 B 5 11 c 12 11 x 59 17 M 14
14 Dec 21 V 57 25 n 38 10 B 17 4 B 48 13 v 56 29 M 29 20 N 47 15 c 36 22 M 40 27 B 7 11 c 9 11 x 58 17 M 35
15 Dec 22 V 58 7 m 37 11 B 39 6 B 4 13 v 35 29 M 33 20 N 52 15 c 34 22 M 40 27 B 9 11 c 6 11 x 58 17 M 56
16 Dec 23 V 59 19 m 46 13 B 0 7 B 19 13 v 14 29 M 37 20 N 57 15 c 32 22 M 41 27 B 10 11 c 3 11 x 57 18 M 18
17 Dec 25 V 0 2 X 10 14 B 19 8 B 34 12 v 53 29 M 42 21 N 2 15 c 30 22 M 41 27 B 12 10 c 60 11 x 57 18 M 39
18 Dec 26 V 1 14 X 54 15 B 36 9 B 49 12 v 33 29 M 47 21 N 7 15 c 28 22 M 42 27 B 14 10 c 56 11 x 57 19 M 1
19 Dec 27 V 2 28 X 2 16 B 50 11 B 5 12 v 14 29 M 51 21 N 12 15 c 27 22 M 42 27 B 15 10 c 53 11 x 56 19 M 23
20 Dec 28 V 3 11 C 37 18 B 0 12 B 20 11 v 55 29 M 56 21 N 17 15 c 25 22 M 43 27 B 17 10 c 50 11 x 56 19 M 46
21 Dec 29 V 4 25 C 40 19 B 7 13 B 35 11 v 37 0 x 2 21 N 22 15 c 23 22 M 43 27 B 19 10 c 47 11 x 56 20 M 8
22 Dec 0 B 5 10 V 11 20 B 10 14 B 50 11 v 19 0 x 7 21 N 28 15 c 22 22 M 44 27 B 21 10 c 44 11 x 56 20 M 31
23 Dec 1 B 6 25 V 4 21 B 7 16 B 6 11 v 2 0 x 13 21 N 33 15 c 20 22 M 45 27 B 22 10 c 40 11 x 56 20 M 55
24 Dec 2 B 7 10 B 12 21 B 59 17 B 21 10 v 46 0 x 19 21 N 39 15 c 19 22 M 45 27 B 24 10 c 37 11 x 56 21 M 18
25 Dec 3 B 9 25 B 25 22 B 44 18 B 36 10 v 30 0 x 25 21 N 44 15 c 17 22 M 46 27 B 26 10 c 34 11 x 56 21 M 42
26 Dec 4 B 10 10 N 31 23 B 21 19 B 51 10 v 16 0 x 31 21 N 50 15 c 16 22 M 47 27 B 28 10 c 31 11 x 56 22 M 6
27 Dec 5 B 11 25 N 23 23 B 51 21 B 7 10 v 2 0 x 37 21 N 56 15 c 15 22 M 48 27 B 30 10 c 28 11 x 56 22 M 30
28 Dec 6 B 12 9 M 51 24 B 10 22 B 22 9 v 48 0 x 44 22 N 1 15 c 13 22 M 48 27 B 32 10 c 25 11 x 56 22 M 54
29 Dec 7 B 13 23 M 55 24 B 20 23 B 37 9 v 36 0 x 50 22 N 7 15 c 12 22 M 49 27 B 34 10 c 21 11 x 57 23 M 19
30 Dec 8 B 14 7 x 32 24 B 19 24 B 52 9 v 24 0 x 57 22 N 13 15 c 11 22 M 50 27 B 35 10 c 18 11 x 57 23 M 44
31 Dec 9 B 16 20 x 46 24 B 6 26 B 7 9 v 14 1 x 4 22 N 19 15 c 10 22 M 51 27 B 37 10 c 15 11 x 57 24 M 9
This month (01 Dec 2022 - 01 Jan 2023) planets evolution is as follows:
Sun
8° 45' in Sagittarius
- 10° 17' in Capricorn
Moon
13° 45' in Pisces
- 3° 38' in Taurus
Mercury
21° 3' in Sagittarius
- R 23° 42' in Capricorn
Venus
18° 30' in Sagittarius
- 27° 23' in Capricorn
Mars
R 18° 52' in Gemini
- R 9° 4' in Gemini
Jupiter
28° 53' in Pisces
- 1° 11' in Aries
Saturn
19° 51' in Aquarius
- 22° 25' in Aquarius
Uranus
R 16° 2' in Taurus
- R 15° 9' in Taurus
Neptune
R 22° 39' in Pisces
- 22° 52' in Pisces
Pluto
26° 47' in Capricorn
- 27° 39' in Capricorn
North Node
R 11° 50' in Taurus
- R 10° 12' in Taurus
Chiron
R 12° 9' in Aries
- 11° 58' in Aries
Junon
13° 28' in Pisces
- 24° 34' in Pisces
Planetary aspects on 01 Dec 2022
Sun square (90°) Moon
Sun trine (120°) Chiron
Sun square (90°) Junon
Sun square (90°) Vesta
Moon square (90°) Mercury
Moon square (90°) Venus
Moon square (90°) Mars
Moon sextile (60°) Uranus
Moon sextile (60°) North Node
Moon conjunction (0°) Junon
Mercury conjunction (0°) Venus
Mercury opposition (180°) Mars
Mercury square (90°) Jupiter
Mercury sextile (60°) Saturn
Mercury square (90°) Neptune
Mercury square (90°) Junon
Mercury square (90°) Ceres
Venus opposition (180°) Mars
Venus sextile (60°) Saturn
Venus square (90°) Neptune
Venus trine (120°) Chiron
Venus square (90°) Junon
Venus square (90°) Ceres
Mars trine (120°) Saturn
Mars square (90°) Neptune
Mars square (90°) Junon
Mars square (90°) Ceres
Jupiter conjunction (0°) Neptune
Jupiter sextile (60°) Pluto
Jupiter square (90°) Pholus
Jupiter opposition (180°) Ceres
Jupiter trine (120°) Pallas
Saturn square (90°) Uranus
Uranus conjunction (0°) North Node
Uranus sextile (60°) Junon
Neptune opposition (180°) Ceres
Neptune trine (120°) Pallas
Pluto trine (120°) Ceres
Pluto opposition (180°) Pallas
North Node sextile (60°) Junon
North Node trine (120°) Pholus
Chiron square (90°) Pholus
Pholus sextile (60°) Vesta
Ceres sextile (60°) Pallas