+ Sun conjunction (0°) Ceres | + Moon conjunction (0°) Jupiter |
+ Moon conjunction (0°) Saturn | - Moon opposition (180°) Pholus |
+ Moon conjunction (0°) Vesta | + Mercury sextile (60°) Mars |
+ Mercury sextile (60°) Uranus | - Mercury square (90°) Neptune |
+ Mercury sextile (60°) North Node | + Mercury trine (120°) Chiron |
+ Venus conjunction (0°) Jupiter | + Venus conjunction (0°) Saturn |
+ Venus conjunction (0°) Pluto | + Venus conjunction (0°) Vesta |
+ Mars trine (120°) Uranus | - Mars square (90°) Pluto |
+ Mars conjunction (0°) North Node | - Mars square (90°) Junon |
+ Mars trine (120°) Pholus | + Jupiter conjunction (0°) Saturn |
- Jupiter opposition (180°) Pholus | + Jupiter conjunction (0°) Vesta |
- Saturn opposition (180°) Pholus | + Saturn conjunction (0°) Vesta |
+ Uranus trine (120°) North Node | - Uranus opposition (180°) Chiron |
- Uranus square (90°) Pallas | + Neptune sextile (60°) Pluto |
- Neptune square (90°) Ceres | + Neptune trine (120°) Pallas |
- Pluto square (90°) North Node | + Pluto sextile (60°) Pallas |
- North Node square (90°) Junon | + North Node trine (120°) Pholus |
+ Chiron trine (120°) Ceres | - Chiron square (90°) Pallas |
- Pholus opposition (180°) Vesta | |