+ Sun conjunction (0°) Mercury | - Sun opposition (180°) Saturn |
+ Sun conjunction (0°) Uranus | + Sun conjunction (0°) Pluto |
- Sun opposition (180°) Vesta | + Moon trine (120°) Saturn |
+ Moon conjunction (0°) North Node | - Moon opposition (180°) Ceres |
+ Mercury conjunction (0°) Uranus | + Mercury conjunction (0°) Pluto |
- Mercury opposition (180°) Chiron | - Mercury opposition (180°) Vesta |
+ Venus conjunction (0°) Mars | + Venus sextile (60°) Jupiter |
+ Venus trine (120°) Neptune | + Venus trine (120°) Chiron |
+ Venus trine (120°) Junon | + Venus trine (120°) Pallas |
+ Mars trine (120°) Neptune | + Mars trine (120°) Chiron |
+ Mars trine (120°) Junon | + Mars trine (120°) Pallas |
- Jupiter square (90°) Saturn | - Jupiter opposition (180°) Junon |
- Jupiter opposition (180°) Pallas | + Saturn trine (120°) North Node |
- Saturn square (90°) Junon | - Saturn square (90°) Pallas |
+ Uranus conjunction (0°) Pluto | - Uranus opposition (180°) Chiron |
- Uranus opposition (180°) Vesta | + Neptune sextile (60°) Pluto |
+ Neptune trine (120°) Chiron | - Neptune square (90°) Pholus |
+ Neptune trine (120°) Vesta | - Pluto opposition (180°) Chiron |
- Pluto opposition (180°) Vesta | - North Node opposition (180°) Ceres |
+ Chiron trine (120°) Junon | - Chiron square (90°) Ceres |
+ Chiron conjunction (0°) Vesta | - Junon square (90°) Pholus |
+ Junon conjunction (0°) Pallas | |