- Sun opposition (180°) Moon | - Sun square (90°) Neptune |
+ Sun conjunction (0°) Pholus | + Sun conjunction (0°) Pallas |
- Moon square (90°) Neptune | - Moon opposition (180°) Pholus |
- Moon opposition (180°) Pallas | + Mercury trine (120°) Mars |
- Mercury opposition (180°) Uranus | + Mercury conjunction (0°) Chiron |
+ Mercury conjunction (0°) Vesta | - Venus square (90°) Mars |
+ Venus sextile (60°) Junon | + Mars trine (120°) Chiron |
+ Mars trine (120°) Vesta | + Jupiter conjunction (0°) Saturn |
- Uranus opposition (180°) Chiron | - Uranus opposition (180°) Pallas |
+ Neptune sextile (60°) Pluto | + Neptune sextile (60°) North Node |
- Neptune square (90°) Pholus | + Neptune trine (120°) Ceres |
- Neptune square (90°) Pallas | + Neptune trine (120°) Vesta |
+ Pluto conjunction (0°) North Node | - Pluto opposition (180°) Chiron |
- Pluto opposition (180°) Ceres | - Pluto opposition (180°) Vesta |
- North Node opposition (180°) Chiron | - North Node opposition (180°) Ceres |
- North Node opposition (180°) Vesta | + Chiron conjunction (0°) Vesta |
+ Pholus conjunction (0°) Pallas | |